Passenger Car Lubricants
Compare 18 oils from 0W-8 to 20W-50 across K9, K8, K7 and K6. Shortlist by viscosity, published specifications and vehicle requirements.
Viscosity alone does not establish suitability. Check the vehicle manufacturer requirements, engine and fuel type, emissions aftertreatment and current product documentation. For an inquiry, include your market, application, packaging, label language and estimated volume.
18-product comparison
Compare series, viscosity, published performance and applications. Open a product page to confirm current documentation and vehicle requirements.
| Series | Product | SAE | Published performance | Product description | Suitable applications |
|---|---|---|---|---|---|
| K9 Hybrid & Fuel Economy | K9 ULTRA ECO 0W-8 | 0W-8 | API SQ/SP; JASO GLV-1 | Ultra-low viscosity for fuel economy and compatible hybrid vehicles. | Japanese ultra-low-viscosity vehicles and compatible hybrid applications. |
| K9 Hybrid & Fuel Economy | K9 ECO 0W-16 | 0W-16 | API SQ/SP; ILSAC GF-7B | Low viscosity supporting fuel efficiency and emissions reduction. | Compatible hybrid vehicles and newer Japanese fuel-efficient cars. |
| K9 Hybrid & Fuel Economy | K9 ECO 0W-20 | 0W-20 | API SQ/SP; ILSAC GF-7A | Balanced protection and fuel efficiency. | Compatible Japanese, Korean and Chinese fuel-efficient cars and hybrids. |
| K9 Hybrid & Fuel Economy | K9 ECO 5W-30 | 5W-30 | API SQ/SP; ILSAC GF-7A | All-round protection and fuel economy. | Compatible Japanese, Korean and Chinese fuel-efficient cars and hybrids. |
| K8+ Racing & Performance | K8+ RACING 10W-60 | 10W-60 | API SP/SN | High-performance protection for racing and extreme conditions. | Modified performance cars, racing vehicles and high-load engines. |
| K8 Euro & Turbo | K8 EURO 0W-20 | 0W-20 | API SQ/SP; ACEA C5/C6 | Low-SAPS option for compatible European vehicles with GPF/DPF. | Compatible European low-viscosity cars and turbo gasoline applications with GPF/DPF. |
| K8 Euro & Turbo | K8 EURO 0W-30 | 0W-30 | API SQ/SP; ACEA C3 | Performance option for compatible European gasoline and light-duty diesel engines. | Compatible European premium cars with GPF/DPF and light-duty diesel applications. |
| K8 Euro & Turbo | K8 EURO 5W-30 | 5W-30 | API SQ/SP; ACEA C3 | Performance option for compatible European turbo and light-duty diesel engines. | Compatible European turbo gasoline cars with GPF/DPF and light-duty diesel applications. |
| K8 Euro & Turbo | K8 EURO 5W-40 | 5W-40 | API SQ/SP; ACEA A3/B4 | Performance option for compatible German and European vehicles. | Compatible European performance cars and light-duty diesel applications. |
| K8 Euro & Turbo | K8 SPORT 0W-40 | 0W-40 | API SQ/SP; ACEA C3-23 | Protection for sport driving and high-performance use. | Compatible high-performance cars, turbo engines and sport-driving applications. |
| K7 Daily & Multi-Vehicle | K7 PROTECT 5W-20 | 5W-20 | API SQ/SP; ILSAC GF-6A | Low-friction fully synthetic oil supporting fuel economy, cold starts and everyday protection. | Passenger cars, SUVs and selected HEV/PHEV applications requiring SAE 5W-20. |
| K7 Daily & Multi-Vehicle | K7 PROTECT 5W-30 | 5W-30 | API SQ/SP; ILSAC GF-6A | Daily protection for compatible modern gasoline engines. | Mainstream gasoline cars, turbo engines and daily commuting. |
| K7 Daily & Multi-Vehicle | K7 PROTECT 5W-40 | 5W-40 | API SQ/SP | Stronger protection for compatible high-temperature and high-load use. | Compatible higher-mileage vehicles and turbo engines under heat or load. |
| K7 Daily & Multi-Vehicle | K7 PROTECT 10W-30 | 10W-30 | API SP/SN | Reliable protection for compatible daily-use applications. | Mainstream gasoline cars and daily commuting. |
| K7 Daily & Multi-Vehicle | K7 PROTECT 10W-40 | 10W-40 | API SP/SN | All-round protection for compatible operating conditions. | Mainstream gasoline cars, higher-mileage vehicles and warm climates. |
| K6 High Mileage & Light Diesel | K6 HEAVY DUTY 10W-40 | 10W-40 | API SL/CF | Synthetic-technology oil supporting wear protection, cleanliness and a reliable lubricating film. | Compatible gasoline, higher-mileage and selected light-duty diesel applications requiring SAE 10W-40 API SL/CF. |
| K6 High Mileage & Light Diesel | K6 HEAVY DUTY 15W-40 | 15W-40 | API SL/CF | Durable protection for compatible older engines. | Compatible normal and higher-mileage cars, light-duty diesel and commercial vehicles. |
| K6 High Mileage & Light Diesel | K6 HEAVY DUTY 20W-50 | 20W-50 | API SL/CF | A thicker oil film for compatible worn engines and high-load use. | Compatible older and higher-mileage vehicles, off-road or oil-consuming engines and light-duty diesel applications. |
API, ILSAC, ACEA and JASO are different specification systems. Listed performance wording does not by itself establish licensing, OEM approval or suitability for every vehicle. Confirm the exact vehicle and market requirements.
Importer & Procurement FAQ
Selection and procurement guidance for importers, distributors and workshops.
The category lists 0W-8, 0W-16, 0W-20, 0W-30, 0W-40, 5W-20, 5W-30, 5W-40, 10W-30, 10W-40, 10W-60, 15W-40 and 20W-50. Confirm availability and performance wording on the selected product page.
These are different specification systems, not a single ranking. Match the exact manufacturer requirement, engine type, emissions system and current product documentation. Do not select oil from viscosity alone.
Include the destination market, vehicle or engine application, required viscosity and performance wording, packaging format, label language and estimated purchase volume.
Contact KATMOTO with the product name and viscosity to request current technical, safety and packaging information. Confirm document availability and revision status before import, registration or label approval.
Use the OEM / Private Label inquiry channel with your market, product range, performance wording, packaging and label requirements. Minimum order quantity, lead time and other commercial terms are confirmed for each inquiry.
Compatibility depends on the individual product. Check manufacturer requirements, fuel type, emissions aftertreatment and published product information; a series name or viscosity alone does not confirm suitability.
Start with local vehicles, climate, manufacturer requirements and workshop demand. Match these to published viscosity and performance options, then confirm documentation, packaging and supply terms.